ArcGIS REST Services Directory Login
JSON

Legend (Mapviewers/BASEMAPS_MSP)

Administrative boundaries (2)
Territorial waters (4)
Exclusive Economic Zone (6)
Shellfish mariculture areas (8)
Shellfish mariculture points (9)
Finfish mariculture (10)
Fishing effort all gear types 2013 (14)
No reported data No reported data
0.01 - 60 h 0.01 - 60 h
60 - 150 h 60 - 150 h
150 - 400 h 150 - 400 h
400 - 2000 h 400 - 2000 h
2000 - 4640.12 h 2000 - 4640.12 h
Fishing effort longlines 2013 (15)
No data reported No data reported
0.01 - 10 h 0.01 - 10 h
10 - 30 h 10 - 30 h
30 - 70 h 30 - 70 h
70 - 150 h 70 - 150 h
150 - 303.33 h 150 - 303.33 h
Fishing effort midwater trawl 2013 (16)
No reported data No reported data
0.01- 50 h 0.01- 50 h
50 - 100 h 50 - 100 h
100 - 300 h 100 - 300 h
300 - 1000 h 300 - 1000 h
1000 - 4238.83 h 1000 - 4238.83 h
Fishing effort mobile bottom-contacting gear 2013 (17)
No reporeted data No reporeted data
0.01 - 50 h 0.01 - 50 h
50 - 150 h 50 - 150 h
150 - 250 h 150 - 250 h
250 - 450 h 250 - 450 h
450 - 952.93 h 450 - 952.93 h
Fishing intensity DRB MOL 2016 v2 (19)
Missing info Missing info
No reported data No reported data
0,001 - 0,058 0,001 - 0,058
0,059 - 0,132 0,059 - 0,132
0,133 - 0,228 0,133 - 0,228
0,229 - 0,323 0,229 - 0,323
0,324 - 0,639 0,324 - 0,639
Fishing intensity Dredge 2016 v2 (20)
Missing info Missing info
No reported data No reported data
0,001 - 0,058 0,001 - 0,058
0,059 - 0,132 0,059 - 0,132
0,133 - 0,228 0,133 - 0,228
0,229 - 0,323 0,229 - 0,323
0,324 - 0,639 0,324 - 0,639
Fishing intensity OT CRU 2016v2 (21)
Missing info Missing info
No reported data No reported data
0,001 - 0,391 0,001 - 0,391
0,392 - 0,702 0,392 - 0,702
0,703 - 1,143 0,703 - 1,143
1,144 - 1,765 1,144 - 1,765
1,766 - 2,712 1,766 - 2,712
Fishing intensity OT DMF 2016 v2 (22)
Missing info Missing info
No reported data No reported data
0,001 - 0,112 0,001 - 0,112
0,113 - 0,308 0,113 - 0,308
0,309 - 0,603 0,309 - 0,603
0,604 - 1,232 0,604 - 1,232
1,233 - 2,370 1,233 - 2,370
Fishing intensity OT MIX CRU DMF 2016 v2 (23)
Missing info Missing info
No reported data No reported data
0,001 - 0,233 0,001 - 0,233
0,234 - 0,570 0,234 - 0,570
0,571 - 1,078 0,571 - 1,078
1,079 - 1,745 1,079 - 1,745
1,746 - 3,153 1,746 - 3,153
Fishing intensity OT SPF 2016 v2 (24)
Missing info Missing info
No reported data No reported data
0,001 - 0,006 0,001 - 0,006
0,007 - 0,017 0,007 - 0,017
0,018 - 0,038 0,018 - 0,038
0,039 - 0,092 0,039 - 0,092
0,093 - 0,185 0,093 - 0,185
Fishing intensity Otter 2016 v2 (25)
Missing info Missing info
No reported data No reported data
0,001 - 0,171 0,001 - 0,171
0,172 - 0,510 0,172 - 0,510
0,511 - 1,036 0,511 - 1,036
1,037 - 1,830 1,037 - 1,830
1,831 - 3,984 1,831 - 3,984
Fishing intensity SDN DMF 2016 v2 (26)
Missing info Missing info
No reported data No reported data
0,001 - 0,139 0,001 - 0,139
0,140 - 0,479 0,140 - 0,479
0,480 - 2,356 0,480 - 2,356
2,357 - 3,887 2,357 - 3,887
3,888 - 5,691 3,888 - 5,691
Fishing intensity Seine 2016 v2 (27)
Missing info Missing info
No reported data No reported data
0,001 - 0,139 0,001 - 0,139
0,140 - 0,479 0,140 - 0,479
0,480 - 2,356 0,480 - 2,356
2,357 - 3,887 2,357 - 3,887
3,888 - 5,691 3,888 - 5,691
Fishing intensity SSC DMF 2015 v2 (28)
Missing info Missing info
No reported data No reported data
Fishing intensity total 2016 surface gear v2 (29)
Missing info Missing info
No reported data No reported data
0,001 - 1,471 0,001 - 1,471
1,472 - 4,020 1,472 - 4,020
4,021 - 7,710 4,021 - 7,710
7,711 - 15,797 7,711 - 15,797
15,798 - 30,389 15,798 - 30,389
Fishing intensity total 2016 subsurface gear v2 (30)
Missing info Missing info
No reported data No reported data
0,001 - 0,171 0,001 - 0,171
0,172 - 0,508 0,172 - 0,508
0,509 - 1,036 0,509 - 1,036
1,037 - 1,830 1,037 - 1,830
1,831 - 3,984 1,831 - 3,984
Commercial fisheries bottom trawling (32)
0 - 132,906 tn 0 - 132,906 tn
132,906 - 508,9176 tn 132,906 - 508,9176 tn
508,9176 - 1324 tn 508,9176 - 1324 tn
1324 - 3124,9384 tn 1324 - 3124,9384 tn
3124,9384 - 5142,379 tn 3124,9384 - 5142,379 tn
Commercial fisheries with coastal and stationary gears (33)
0 - 223.024894 tn 0 - 223.024894 tn
223.024895 - 735.915769 tn 223.024895 - 735.915769 tn
735.915770 - 1744.493000 tn 735.915770 - 1744.493000 tn
1744.493001 - 2845.011300 tn 1744.493001 - 2845.011300 tn
2845.011301 - 8461.495000 tn 2845.011301 - 8461.495000 tn
Commercial driftnet fisheries (34)
0 - 2 tn 0 - 2 tn
2 - 5 tn 2 - 5 tn
5 - 11 tn 5 - 11 tn
11 - 22 tn 11 - 22 tn
22 - 46.158401 tn 22 - 46.158401 tn
Commercial gillnet fisheries (35)
0 - 170 tn 0 - 170 tn
170 - 490 tn 170 - 490 tn
490 - 1300 tn 490 - 1300 tn
1300 - 2900 tn 1300 - 2900 tn
2900 - 7769.631 tn 2900 - 7769.631 tn
Commercial longlines fisheries (36)
0 - 11 tn 0 - 11 tn
11 - 45 tn 11 - 45 tn
45 - 130 tn 45 - 130 tn
130 - 280 tn 130 - 280 tn
280 - 518.383972 tn 280 - 518.383972 tn
Commercial fisheries with surface and midwater gears (37)
0 - 1780 tn 0 - 1780 tn
1780 - 5500 tn 1780 - 5500 tn
5500 - 10000 tn 5500 - 10000 tn
10000 - 20000 tn 10000 - 20000 tn
20000 - 36417.185060 tn 20000 - 36417.185060 tn
Commercial fisheries with traps and pots (38)
0 - 16 tn 0 - 16 tn
16 - 55 tn 16 - 55 tn
55 - 150 tn 55 - 150 tn
150 - 700 tn 150 - 700 tn
700 - 1326.080500 tn 700 - 1326.080500 tn
Commercial fisheries with unspecified gear (39)
0 - 0.28 tn 0 - 0.28 tn
0.28 - 2 tn 0.28 - 2 tn
2 - 5 tn 2 - 5 tn
5 - 20 tn 5 - 20 tn
20 - 118.173000 tn 20 - 118.173000 tn
Total commercial fisheries (40)
0 - 2000 tn 0 - 2000 tn
2000 - 5000 tn 2000 - 5000 tn
5000 - 10000 tn 5000 - 10000 tn
10000 - 20000 tn 10000 - 20000 tn
20000 - 38846.660850 tn 20000 - 38846.660850 tn
Total commercial fisheries by gear type (41)
0 - 2000 tn 0 - 2000 tn
2000 - 4000 tn 2000 - 4000 tn
4000 - 10000 tn 4000 - 10000 tn
10000 - 20000 tn 10000 - 20000 tn
20000 - 38846.660850 tn 20000 - 38846.660850 tn
Offshore spawning areas fish pelagic eggs (BRISK) (43)
Shallow inlets and bays (BRISK) (44)
Perch recruitment area (45)
Absent Absent
Present Present
Pikeperch recruitment area (46)
Absent Absent
Present Present
Cod spawning area (47)
No spawning (0) No spawning (0)
Occasional succesful spawning (0,5) Occasional succesful spawning (0,5)
Succesful spawning (1) Succesful spawning (1)
Wind farms (49)
Generating power Generating power
Under construction Under construction
Transformer Transformer
Oil platforms (50)
Bridges and other constructions (51)
2016 All shiptypes AIS Shipping Density (55)
High : 36292 High : 36292
Low : 0 Low : 0
2016 Cargo AIS Shipping Density (57)
High : 13295 High : 13295
Low : 0 Low : 0
2016 Container AIS Shipping Density (59)
High : 4976 High : 4976
Low : 0 Low : 0
2016 Fishing AIS Shipping Density (61)
High : 1916 High : 1916
Low : 0 Low : 0
2016 Other AIS Shipping Density (63)
High : 3356 High : 3356
Low : 0 Low : 0
2016 Passenger AIS Shipping Density (65)
High : 35367 High : 35367
Low : 0 Low : 0
2016 Roro cargo AIS Shipping Density (67)
High : 2910 High : 2910
Low : 0 Low : 0
2016 Service AIS Shipping Density (69)
High : 1235 High : 1235
Low : 0 Low : 0
2016 Tanker AIS Shipping Density (71)
High : 6223 High : 6223
Low : 0 Low : 0
2016 Unknown AIS Shipping Density (73)
High : 17 High : 17
Low : 0 Low : 0
IMO ships routeing guide (74)
Area to be avoided Area to be avoided
Deep-water route Deep-water route
Inshore traffic zone Inshore traffic zone
Precautionary area Precautionary area
Recommended route Recommended route
Roundabout separation zone Roundabout separation zone
Traffic lane Traffic lane
Traffic separation zone Traffic separation zone
Two-way route Two-way route
Harbours (75)
Dredging areas 2011-2016 (77)
Dredging points 2011-2016 (78)
Deposit of dredged material sites points 2011-2016 (80)
Deposit of dredged material sites areas 2011-2016 (81)
HELCOM MPAs (83)
Designated and managed Designated and managed
Designated and partly managed Designated and partly managed
Designated Designated
Ramsar sites (84)
UNESCO sites (85)
Biosphere reserve Biosphere reserve
World heritage sites, cultural World heritage sites, cultural
World heritage sites, natural World heritage sites, natural
SAMBAH summer management border for the Baltic Proper population of harbour porpoises (87)
SAMBAH probability of detection of harbour porpoises May – Oct (88)
0 - 0,03 0 - 0,03
0,04 - 0,09 0,04 - 0,09
0,1 - 0,17 0,1 - 0,17
0,18 - 0,26 0,18 - 0,26
0,27 - 0,38 0,27 - 0,38
0,39 - 0,53 0,39 - 0,53
0,54 - 0,68 0,54 - 0,68
0,69 - 0,81 0,69 - 0,81
0,82 - 0,92 0,82 - 0,92
0,93 - 1 0,93 - 1
SAMBAH probability of detection of harbour porpoises Nov – Apr (89)
0 - 0,04 0 - 0,04
0,05 - 0,11 0,05 - 0,11
0,12 - 0,19 0,12 - 0,19
0,2 - 0,28 0,2 - 0,28
0,29 - 0,4 0,29 - 0,4
0,41 - 0,52 0,41 - 0,52
0,53 - 0,63 0,53 - 0,63
0,64 - 0,74 0,64 - 0,74
0,75 - 0,83 0,75 - 0,83
0,84 - 0,92 0,84 - 0,92
Harbour porpoise bycatch (90)
1800 - 1900 1800 - 1900
1901 - 1920 1901 - 1920
1921 - 1940 1921 - 1940
1941 - 1960 1941 - 1960
1961 - 1980 1961 - 1980
1981 - 2000 1981 - 2000
2001 - 2009 2001 - 2009
2014 2014
2016 2016
2018 2018
No data No data
Harbour porpoise effort sightings (91)
2002 2002
2003 2003
2004 2004
2005 2005
2006 2006
Harbour porpoise hunted or killed (92)
Harbour porpoise incidental sightings (93)
no date information no date information
before 1800 before 1800
1800 - 1850 1800 - 1850
1850 - 1900 1850 - 1900
1900 - 1960 1900 - 1960
1960 - 1980 1960 - 1980
1980 - 1990 1980 - 1990
1990 - 2000 1990 - 2000
2000 - 2010 2000 - 2010
2010 - 2017 2010 - 2017
Harbour porpoise strandings (94)
1900 - 1920 1900 - 1920
1921 - 1940 1921 - 1940
1941 - 1960 1941 - 1960
1961 - 1980 1961 - 1980
1981 - 2000 1981 - 2000
2001 - 2015 2001 - 2015
2016 2016
2017 2017
2018 2018
No data No data
Harbour porpoise sightings type unknown (95)
Breeding areas for birds (97)
Absent Absent
Present Present
Wintering areas for birds (98)
Absent Absent
Present Present
Extraction of sand and gravel (100)
Dredging areas 2011-2016 (101)
Dredging points 2011-2016 (102)
Deposit of dredged material sites points 2011-2016 (103)
Deposit of dredged material sites areas 2011-2016 (104)
Coastal fish monitoring points (106)
DE DE
DK DK
EE EE
FI FI
LT LT
LV LV
PL PL
SE SE
Coastal fish monitoring areas (107)
ICES SD 29 ICES SD 29
ICES SD 30 ICES SD 30
ICES SD 31 ICES SD 31
ICES SD 32 ICES SD 32
Rectangle 23 Rectangle 23
Rectangle 28 Rectangle 28
MORS stations (108)
Denmark Denmark
Estonia Estonia
Finland Finland
Germany Germany
Latvia Latvia
Lithuania Lithuania
Poland Poland
Russia Russia
Sweden Sweden
Cables (110)
Pipelines (111)
Operational Operational