ArcGIS REST Services Directory Login
JSON

Legend (MADS/Shipping)

Detected spills of mineral oil and other substances (223)
Oil Oil
Other substance Other substance
Unknown Unknown
Shipping accidents (199)
Collision Collision
Contact Contact
Fire Fire
Grounding Grounding
Machinery damage Machinery damage
Physical damage Physical damage
Pollution Pollution
Stranding/grounding Stranding/grounding
Sunk Sunk
Technical failure Technical failure
Other type Other type
Other Other
n.i. n.i.
AIS passage line crossings by ship type (0)
4223.000000 - 9168.000000 4223.000000 - 9168.000000
9168.000001 - 16082.000000 9168.000001 - 16082.000000
16082.000001 - 19302.000000 16082.000001 - 19302.000000
19302.000001 - 34182.000000 19302.000001 - 34182.000000
34182.000001 - 54399.000000 34182.000001 - 54399.000000
2022 All shiptype AIS Shipping Density (225)
High : 37129 - Low : 1 High : 37129 - Low : 1
2021 All shiptype AIS Shipping Density (224)
High : 38427 - Low : 1 High : 38427 - Low : 1
2020 All shiptype AIS Shipping Density (203)
High : 30753 - Low : 1 High : 30753 - Low : 1
2019 All shiptypes AIS Shipping Density (202)
High : 36292 - Low : 1 High : 36292 - Low : 1
2018 All shiptypes AIS Shipping Density (201)
High : 34760 - Low : 1 High : 34760 - Low : 1
2017 All shiptypes AIS Shipping Density (204)
High : 34888 - Low : 1 High : 34888 - Low : 1
2016 All shiptypes AIS Shipping Density (13)
High : 36292 - Low : 1 High : 36292 - Low : 1
2015 All shiptypes AIS Shipping Density (12)
High : 33479 - Low : 1 High : 33479 - Low : 1
2014 All shiptypes AIS Shipping Density (11)
High : 33849 - Low : 1 High : 33849 - Low : 1
2013 All shiptypes AIS Shipping Density (10)
High : 33946 - Low : 1 High : 33946 - Low : 1
2012 All shiptypes AIS Shipping Density (9)
High : 34093 - Low : 1 High : 34093 - Low : 1
2011 All shiptypes AIS Shipping Density (8)
High : 31817 - Low : 1 High : 31817 - Low : 1
2010 All shiptypes AIS Shipping Density (7)
High : 29097 - Low : 1 High : 29097 - Low : 1
2009 All shiptypes AIS Shipping Density (6)
High : 31836 - Low : 1 High : 31836 - Low : 1
2008 All shiptypes AIS Shipping Density (5)
High : 33686 - Low : 1 High : 33686 - Low : 1
2007 All shiptypes AIS Shipping Density (4)
High : 33170 - Low : 1 High : 33170 - Low : 1
2006 All shiptypes AIS Shipping Density (3)
High : 33965 - Low : 1 High : 33965 - Low : 1
2022 Cargo AIS Shipping Density (228)
High : 11578 - Low : 1 High : 11578 - Low : 1
2021 Cargo AIS Shipping Density (226)
High : 1290 - Low : 1 High : 1290 - Low : 1
2020 Cargo AIS Shipping Density (206)
High : 13755 - Low : 1 High : 13755 - Low : 1
2019 Cargo AIS Shipping Density (205)
High : 12913 - Low : 1 High : 12913 - Low : 1
2022 Container AIS Shipping Density (229)
High : 3542 - Low : 1 High : 3542 - Low : 1
2021 Container AIS Shipping Density (227)
High : 3989 - Low : 1 High : 3989 - Low : 1
2020 Container AIS Shipping Density (208)
High : 3720 - Low : 1 High : 3720 - Low : 1
2019 Container AIS Shipping Density (207)
High : 3990 - Low : 1 High : 3990 - Low : 1
2022 Fishing AIS Shipping Density (231)
High : 1295 - Low : 1 High : 1295 - Low : 1
2021 Fishing AIS Shipping Density (230)
High : 1311 - Low : 1 High : 1311 - Low : 1
2020 Fishing AIS Shipping Density (210)
High : 1501 - Low : 1 High : 1501 - Low : 1
2019 Fishing AIS Shipping Density (209)
High : 1687 - Low : 1 High : 1687 - Low : 1
2022 Other AIS Shipping Density (233)
High : 7050 - Low : 1 High : 7050 - Low : 1
2021 Other AIS Shipping Density (232)
High : 5945 - Low : 1 High : 5945 - Low : 1
2020 Other AIS Shipping Density (212)
High : 5321 - Low : 1 High : 5321 - Low : 1
2019 Other AIS Shipping Density (211)
High : 5456 - Low : 1 High : 5456 - Low : 1
2022 Passenger AIS Shipping Density (235)
High : 32257 - Low : 1 High : 32257 - Low : 1
2021 Passenger AIS Shipping Density (234)
High : 32257 - Low : 1 High : 32257 - Low : 1
2020 Passenger AIS Shipping Density (214)
High : 28672 - Low : 1 High : 28672 - Low : 1
2019 Passenger AIS Shipping Density (213)
High : 34712 - Low : 1 High : 34712 - Low : 1
2022 Rorocargo AIS Shipping Density (237)
High : 2651 - Low : 1 High : 2651 - Low : 1
2021 Rorocargo AIS Shipping Density (236)
High : 2497 - Low : 1 High : 2497 - Low : 1
2020 Rorocargo AIS Shipping Density (216)
High : 2455 - Low : 1 High : 2455 - Low : 1
2019 Rorocargo AIS Shipping Density (215)
High : 2496 - Low : 1 High : 2496 - Low : 1
2022 Service AIS Shipping Density (239)
High : 2615 - Low : 1 High : 2615 - Low : 1
2021 Service AIS Shipping Density (238)
High : 3294 - Low : 1 High : 3294 - Low : 1
2020 Service AIS Shipping Density (218)
High : 1643 - Low : 1 High : 1643 - Low : 1
2019 Service AIS Shipping Density (217)
High : 2281 - Low : 1 High : 2281 - Low : 1
2022 Tanker AIS Shipping Density (241)
High : 6302 - Low : 1 High : 6302 - Low : 1
2021 Tanker AIS Shipping Density (240)
High : 5517 - Low : 1 High : 5517 - Low : 1
2020 Tanker AIS Shipping Density (220)
High : 5531 - Low : 1 High : 5531 - Low : 1
2019 Tanker AIS Shipping Density (219)
High : 5997 - Low : 1 High : 5997 - Low : 1
2022 Unknown AIS Shipping Density (243)
High : 3150 - Low : 1 High : 3150 - Low : 1
2021 Unknown AIS Shipping Density (242)
High : 3224 - Low : 1 High : 3224 - Low : 1
2020 Unknown AIS Shipping Density (222)
High : 2668 - Low : 1 High : 2668 - Low : 1
2019 Unknown AIS Shipping Density (221)
High : 2817 - Low : 1 High : 2817 - Low : 1
Aircrafts (123)
Airplane Airplane
Helicopter Helicopter
Fire fighters (124)
All response vessels (125)
Vessel storage capacity (126)
Vessel towing capacity (127)
Places of refuge designated (128)
Denmark Denmark
Estonia Estonia
Finland Finland
Latvia Latvia
Places of refuge areas (129)
Denmark Denmark
Estonia Estonia
Russia Russia
Finland Finland
Germany Germany
Poland Poland
Sweden Sweden
In-water cleaning services head offices (131)
IWC services for commercial shipping IWC services for commercial shipping
IWC services for commercial shipping and leisure boats IWC services for commercial shipping and leisure boats
IWC services for leisure boats IWC services for leisure boats
In-water cleaning services other locations (132)
IWC services for commercial shipping IWC services for commercial shipping
IWC services for commercial shipping and leisure boats IWC services for commercial shipping and leisure boats
IWC services for leisure boats IWC services for leisure boats
Suitable antifouling systems (133)
Eastern and Northern part of the Baltic Sea Eastern and Northern part of the Baltic Sea
Eastern part of the Baltic Sea (east coast of Sweden) Eastern part of the Baltic Sea (east coast of Sweden)
From Kattegat to the Central Baltic Sea From Kattegat to the Central Baltic Sea
Western and Southern Baltic Sea Western and Southern Baltic Sea
Summary of aspects regarding in-water cleaning of commercial shipping (134)
Workshop Report Workshop Report
Personal communication Personal communication
No information No information
Summary of aspects regarding in-water cleaning of leisure boats (135)
Workshop Report Workshop Report
Personal communication Personal communication
No information No information
CO emissions from shipping 2018 EMERGE STEAM (286)
0,001 - 24 381,335 0,001 - 24 381,335
24 381,336 - 195 050,682 24 381,336 - 195 050,682
195 050,683 - 950 872,076 195 050,683 - 950 872,076
950 872,077 - 3 218 336,259 950 872,077 - 3 218 336,259
3 218 336,26 - 6 217 240,5 3 218 336,26 - 6 217 240,5
CO emissions from shipping 2050 EMERGE STEAM Scenario 3 (287)
0,001 - 24 381,335 0,001 - 24 381,335
24 381,336 - 195 050,682 24 381,336 - 195 050,682
195 050,683 - 950 872,076 195 050,683 - 950 872,076
950 872,077 - 3 218 336,259 950 872,077 - 3 218 336,259
3 218 336,26 - 6 217 240,5 3 218 336,26 - 6 217 240,5
CO emissions from shipping 2050 EMERGE STEAM Scenario 8 (288)
0,001 - 24 381,335 0,001 - 24 381,335
24 381,336 - 195 050,682 24 381,336 - 195 050,682
195 050,683 - 950 872,076 195 050,683 - 950 872,076
950 872,077 - 3 218 336,259 950 872,077 - 3 218 336,259
3 218 336,26 - 6 217 240,5 3 218 336,26 - 6 217 240,5
CO2 emissions from shipping 2018 EMERGE STEAM (283)
0 - 3 570 955,545 0 - 3 570 955,545
3 571 955,545 - 32 138 599,906 3 571 955,545 - 32 138 599,906
32 148 599,906 - 146 409 177,349 32 148 599,906 - 146 409 177,349
146 509 177,349 - 492 791 865,224 146 509 177,349 - 492 791 865,224
492 891 865,224 - 910 593 664 492 891 865,224 - 910 593 664
CO2 emissions from shipping 2050 EMERGE STEAM Scenario 3 (284)
0 - 3 570 955,545 0 - 3 570 955,545
3 571 955,545 - 32 138 599,906 3 571 955,545 - 32 138 599,906
32 148 599,906 - 146 409 177,349 32 148 599,906 - 146 409 177,349
146 509 177,349 - 492 791 865,224 146 509 177,349 - 492 791 865,224
492 891 865,224 - 910 593 664 492 891 865,224 - 910 593 664
CO2 emissions from shipping 2050 EMERGE STEAM Scenario 8 (285)
0 - 3 570 955,545 0 - 3 570 955,545
3 571 955,545 - 32 138 599,906 3 571 955,545 - 32 138 599,906
32 148 599,906 - 146 409 177,349 32 148 599,906 - 146 409 177,349
146 509 177,349 - 492 791 865,224 146 509 177,349 - 492 791 865,224
492 891 865,224 - 910 593 664 492 891 865,224 - 910 593 664
CH4 emissions from shipping 2018 EMERGE STEAM (280)
0 - 8 125,962 0 - 8 125,962
8 125,962 - 37 921,155 8 125,962 - 37 921,155
37 921,155 - 100 220,195 37 921,155 - 100 220,195
100 220,195 - 284 408,662 100 220,195 - 284 408,662
284 408,662 - 690 706,75 284 408,662 - 690 706,75
CH4 emissions from shipping 2050 EMERGE STEAM Scenario 3 (281)
0 - 8 125,962 0 - 8 125,962
8 125,962 - 37 921,155 8 125,962 - 37 921,155
37 921,155 - 100 220,195 37 921,155 - 100 220,195
100 220,195 - 284 408,662 100 220,195 - 284 408,662
284 408,662 - 690 706,75 284 408,662 - 690 706,75
CH4 emissions from shipping 2050 EMERGE STEAM Scenario 8 (282)
0 - 8 125,962 0 - 8 125,962
8 125,962 - 37 921,155 8 125,962 - 37 921,155
37 921,155 - 100 220,195 37 921,155 - 100 220,195
100 220,195 - 284 408,662 100 220,195 - 284 408,662
284 408,662 - 690 706,75 284 408,662 - 690 706,75
PM25 emissions from shipping 2018 EMERGE STEAM (295)
0 - 936,144 0 - 936,144
936,244 - 7 489,156 936,244 - 7 489,156
7 490,156 - 36 509,635 7 490,156 - 36 509,635
36 519,635 - 107 656,616 36 519,635 - 107 656,616
107 756,616 - 238 716,844 107 756,616 - 238 716,844
PM25 emissions from shipping 2050 EMERGE STEAM Scenario 3 (296)
0 - 936,144 0 - 936,144
936,244 - 7 489,156 936,244 - 7 489,156
7 490,156 - 36 509,635 7 490,156 - 36 509,635
36 519,635 - 107 656,616 36 519,635 - 107 656,616
107 756,616 - 238 716,844 107 756,616 - 238 716,844
PM25 emissions from shipping 2050 EMERGE STEAM Scenario 8 (297)
0 - 936,144 0 - 936,144
936,244 - 7 489,156 936,244 - 7 489,156
7 490,156 - 36 509,635 7 490,156 - 36 509,635
36 519,635 - 107 656,616 36 519,635 - 107 656,616
107 756,616 - 238 716,844 107 756,616 - 238 716,844
SOx emissions from shipping 2018 EMERGE STEAM (307)
0 - 18 233,029 0 - 18 233,029
18 243,029 - 72 932,118 18 243,029 - 72 932,118
72 942,118 - 168 655,522 72 942,118 - 168 655,522
168 755,522 - 341 869,301 168 755,522 - 341 869,301
341 969,301 - 1 162 355,625 341 969,301 - 1 162 355,625
SOx emissions from shipping 2050 EMERGE STEAM Scenario 3 (308)
0 - 18 233,029 0 - 18 233,029
18 243,029 - 72 932,118 18 243,029 - 72 932,118
72 942,118 - 168 655,522 72 942,118 - 168 655,522
168 755,522 - 341 869,301 168 755,522 - 341 869,301
341 969,301 - 1 162 355,625 341 969,301 - 1 162 355,625
SOx emissions from shipping 2050 EMERGE STEAM Scenario 8 (309)
0 - 18 233,029 0 - 18 233,029
18 243,029 - 72 932,118 18 243,029 - 72 932,118
72 942,118 - 168 655,522 72 942,118 - 168 655,522
168 755,522 - 341 869,301 168 755,522 - 341 869,301
341 969,301 - 1 162 355,625 341 969,301 - 1 162 355,625
VOC sum emissions from shipping 2018 EMERGE STEAM (313)
0 - 730,894 0 - 730,894
730,994 - 6 578,044 730,994 - 6 578,044
6 579,044 - 27 773,965 6 579,044 - 27 773,965
27 783,965 - 94 285,302 27 783,965 - 94 285,302
94 295,302 - 186 377,922 94 295,302 - 186 377,922
VOC sum emissions from shipping 2050 EMERGE STEAM Scenario 3 (314)
0 - 730,894 0 - 730,894
730,994 - 6 578,044 730,994 - 6 578,044
6 579,044 - 27 773,965 6 579,044 - 27 773,965
27 783,965 - 94 285,302 27 783,965 - 94 285,302
94 295,302 - 186 377,922 94 295,302 - 186 377,922
VOC sum emissions from shipping 2050 EMERGE STEAM Scenario 8 (315)
0 - 730,894 0 - 730,894
730,994 - 6 578,044 730,994 - 6 578,044
6 579,044 - 27 773,965 6 579,044 - 27 773,965
27 783,965 - 94 285,302 27 783,965 - 94 285,302
94 295,302 - 186 377,922 94 295,302 - 186 377,922
Stern tube oil discharges from shipping 2018 EMERGE STEAM (310)
0 - 9 531,904 0 - 9 531,904
9 531,904 - 45 276,544 9 531,904 - 45 276,544
45 276,544 - 123 914,751 45 276,544 - 123 914,751
123 914,751 - 288 340,094 123 914,751 - 288 340,094
288 340,094 - 607 658,875 288 340,094 - 607 658,875
Stern tube oil discharges from shipping 2050 EMERGE STEAM Scenario 3 (311)
0 - 9 531,904 0 - 9 531,904
9 531,904 - 45 276,544 9 531,904 - 45 276,544
45 276,544 - 123 914,751 45 276,544 - 123 914,751
123 914,751 - 288 340,094 123 914,751 - 288 340,094
288 340,094 - 607 658,875 288 340,094 - 607 658,875
Sewage discharges from shipping 2018 EMERGE STEAM (304)
0,004 - 873 504,129 0,004 - 873 504,129
873 504,13 - 3 930 768,568 873 504,13 - 3 930 768,568
3 930 768,569 - 10 263 673,477 3 930 768,569 - 10 263 673,477
10 263 673,478 - 23 366 235,359 10 263 673,478 - 23 366 235,359
23 366 235,36 - 55 685 888 23 366 235,36 - 55 685 888
Sewage discharges from shipping 2050 EMERGE STEAM Scenario 3 (305)
0,004 - 873 504,129 0,004 - 873 504,129
873 504,13 - 3 930 768,568 873 504,13 - 3 930 768,568
3 930 768,569 - 10 263 673,477 3 930 768,569 - 10 263 673,477
10 263 673,478 - 23 366 235,359 10 263 673,478 - 23 366 235,359
23 366 235,36 - 55 685 888 23 366 235,36 - 55 685 888
Open loop scrubber effluent discharges from shipping 2018 EMERGE STEAM (301)
0,027 - 185 499 214,332 0,027 - 185 499 214,332
185 499 214,333 - 927 496 071,554 185 499 214,333 - 927 496 071,554
927 496 071,555 - 2 318 740 178,847 927 496 071,555 - 2 318 740 178,847
2 318 740 178,848 - 6 399 722 893,572 2 318 740 178,848 - 6 399 722 893,572
6 399 722 893,573 - 23 651 149 824 6 399 722 893,573 - 23 651 149 824
Open loop scrubber effluent discharges from shipping 2050 EMERGE STEAM Scenario 3 (302)
0,027 - 185 499 214,332 0,027 - 185 499 214,332
185 499 214,333 - 927 496 071,554 185 499 214,333 - 927 496 071,554
927 496 071,555 - 2 318 740 178,847 927 496 071,555 - 2 318 740 178,847
2 318 740 178,848 - 6 399 722 893,572 2 318 740 178,848 - 6 399 722 893,572
6 399 722 893,573 - 23 651 149 824 6 399 722 893,573 - 23 651 149 824
Closed loop scrubber effluent discharges from shipping 2018 EMERGE STEAM (298)
0,019 - 265 227,06 0,019 - 265 227,06
265 227,061 - 795 681,146 265 227,061 - 795 681,146
795 681,147 - 1 359 288,611 795 681,147 - 1 359 288,611
1 359 288,612 - 2 221 276,499 1 359 288,612 - 2 221 276,499
2 221 276,5 - 8 454 112 2 221 276,5 - 8 454 112
Sewage nitrogen discharges from shipping 2018 EMERGE STEAM (292)
0,003 - 312 082,849 0,003 - 312 082,849
312 082,85 - 1 664 441,853 312 082,85 - 1 664 441,853
1 664 441,854 - 4 473 187,477 1 664 441,854 - 4 473 187,477
4 473 187,478 - 10 506 789,186 4 473 187,478 - 10 506 789,186
10 506 789,187 - 26 527 042 10 506 789,187 - 26 527 042
Sewage nitrogen discharges from shipping 2050 EMERGE STEAM Scenario 3 (293)
0,003 - 312 082,849 0,003 - 312 082,849
312 082,85 - 1 664 441,853 312 082,85 - 1 664 441,853
1 664 441,854 - 4 473 187,477 1 664 441,854 - 4 473 187,477
4 473 187,478 - 10 506 789,186 4 473 187,478 - 10 506 789,186
10 506 789,187 - 26 527 042 10 506 789,187 - 26 527 042
Grey water discharges from shipping 2018 EMERGE STEAM (289)
0,035 - 3 055 933,21 0,035 - 3 055 933,21
3 055 933,211 - 17 316 954,698 3 055 933,211 - 17 316 954,698
17 316 954,699 - 44 820 353,283 17 316 954,699 - 44 820 353,283
44 820 353,284 - 103 901 728,02 44 820 353,284 - 103 901 728,02
103 901 728,021 - 259 754 320 103 901 728,021 - 259 754 320
Grey water discharges from shipping 2050 EMERGE STEAM Scenario 3 (290)
0,035 - 3 055 933,21 0,035 - 3 055 933,21
3 055 933,211 - 17 316 954,698 3 055 933,211 - 17 316 954,698
17 316 954,699 - 44 820 353,283 17 316 954,699 - 44 820 353,283
44 820 353,284 - 103 901 728,02 44 820 353,284 - 103 901 728,02
103 901 728,021 - 259 754 320 103 901 728,021 - 259 754 320
Bilge water discharges from shipping 2018 EMERGE STEAM (277)
0,004 - 1 119 210,545 0,004 - 1 119 210,545
1 119 210,546 - 4 756 644,803 1 119 210,546 - 4 756 644,803
4 756 644,804 - 13 430 526,497 4 756 644,804 - 13 430 526,497
13 430 526,498 - 32 457 105,696 13 430 526,498 - 32 457 105,696
32 457 105,697 - 71 349 672 32 457 105,697 - 71 349 672
Bilge water discharges from shipping 2050 EMERGE STEAM Scenario 3 (278)
0,004 - 1 119 210,545 0,004 - 1 119 210,545
1 119 210,546 - 4 756 644,803 1 119 210,546 - 4 756 644,803
4 756 644,804 - 13 430 526,497 4 756 644,804 - 13 430 526,497
13 430 526,498 - 32 457 105,696 13 430 526,498 - 32 457 105,696
32 457 105,697 - 71 349 672 32 457 105,697 - 71 349 672
Ballast water discharges from shipping 2018 EMERGE STEAM (274)
0,109 - 31 029 762,614 0,109 - 31 029 762,614
31 029 762,615 - 124 119 050,135 31 029 762,615 - 124 119 050,135
124 119 050,136 - 270 402 216,239 124 119 050,136 - 270 402 216,239
270 402 216,24 - 474 312 084,141 270 402 216,24 - 474 312 084,141
474 312 084,142 - 1 130 369 920 474 312 084,142 - 1 130 369 920
Ballast water discharges from shipping 2050 EMERGE STEAM Scenario 3 (275)
0,109 - 31 029 762,614 0,109 - 31 029 762,614
31 029 762,615 - 124 119 050,135 31 029 762,615 - 124 119 050,135
124 119 050,136 - 270 402 216,239 124 119 050,136 - 270 402 216,239
270 402 216,24 - 474 312 084,141 270 402 216,24 - 474 312 084,141
474 312 084,142 - 1 130 369 920 474 312 084,142 - 1 130 369 920
Annual mean deposition of SO4 from shipping in 2018 EMERGE (271)
167,019 - 0,0416783 167,019 - 0,0416783
Change of annual mean deposition of SO4 from shipping in 2050 EMERGE Scenario 3 (272)
0,500896 - -148,713 0,500896 - -148,713
Change of annual mean deposition of SO4 from shipping in 2050 EMERGE Scenario 8 (273)
0,49854278564456 - -159,97758483887 0,49854278564456 - -159,97758483887
Annual mean deposition of PM25 from shipping in 2018 EMERGE (268)
831,14270019531 - 0,17112112045288 831,14270019531 - 0,17112112045288
Change of annual mean deposition of PM25 from shipping in 2050 EMERGE Scenario 3 (269)
5,33757829666138 - -627,55236816406 5,33757829666138 - -627,55236816406
Change of annual mean deposition of PM25 from shipping in 2050 EMERGE Scenario 8 (270)
5,19577980041504 - -710,57275390625 5,19577980041504 - -710,57275390625
Annual mean deposition of Lead from shipping in 2018 EMERGE (265)
8,0463621998206E-04 - 1,5443265510839E-07 8,0463621998206E-04 - 1,5443265510839E-07
Change of annual mean deposition of Lead from shipping in 2050 EMERGE Scenario 3 (266)
1,9989212887594E-05 - -6,5699929837137E-04 1,9989212887594E-05 - -6,5699929837137E-04
Change of annual mean deposition of Lead from shipping in 2050 EMERGE Scenario 8 (267)
-1,50759788653085E-07 - -7,8129151370376E-04 -1,50759788653085E-07 - -7,8129151370376E-04
Annual mean deposition of nitrate from shipping in 2018 EMERGE (262)
452,3017578125 - 0,38512492179871 452,3017578125 - 0,38512492179871
Change of annual mean deposition of nitrate from shipping in 2050 EMERGE Scenario 3 (263)
-0,138582721352577 - -332,97061157227 -0,138582721352577 - -332,97061157227
Change of annual mean deposition of nitrate from shipping in 2050 EMERGE Scenario 8 (264)
0,759539663791642 - -114,20956420898 0,759539663791642 - -114,20956420898
Annual mean deposition of nitrogen from shipping in 2018 EMERGE (259)
659,32525634766 - -2,7561161518097 659,32525634766 - -2,7561161518097
Change of annual mean deposition of nitrogen from shipping in 2050 EMERGE Scenario 3 (260)
36,2732086181639 - -543,98773193359 36,2732086181639 - -543,98773193359
Change of annual mean deposition of nitrogen from shipping in 2050 EMERGE Scenario 8 (261)
61,469017028809 - -536,75073242188 61,469017028809 - -536,75073242188
Annual mean deposition of NO3 from shipping in 2018 EMERGE (256)
161,17807006836 - 0,098888695240021 161,17807006836 - 0,098888695240021
Change of annual mean deposition of NO3 from shipping in 2050 EMERGE Scenario 3 (257)
70,962181091309 - -359,62438964844 70,962181091309 - -359,62438964844
Change of annual mean deposition of NO3 from shipping in 2050 EMERGE Scenario 8 (258)
72,058265686035 - -152,49842834473 72,058265686035 - -152,49842834473
Annual mean deposition of NH4 from shipping in 2018 EMERGE (253)
69,972152709961 - 0,013737817294896 69,972152709961 - 0,013737817294896
Change of annual mean deposition of NH4 from shipping in 2050 EMERGE Scenario 3 (254)
4,29236106574535E-02 - -73,330123901367 4,29236106574535E-02 - -73,330123901367
Change of annual mean deposition of NH4 from shipping in 2050 EMERGE Scenario 8 (255)
-0,016370227560401 - -77,731002807617 -0,016370227560401 - -77,731002807617
Annual mean deposition of NH3 from shipping in 2018 EMERGE (250)
0,221335321664796 - -114,4817276001 0,221335321664796 - -114,4817276001
Change of annual mean deposition of NH3 from shipping in 2050 EMERGE Scenario 3 (251)
245,79901123047 - -4,2272081375122 245,79901123047 - -4,2272081375122
Change of annual mean deposition of NH3 from shipping in 2050 EMERGE Scenario 8 (252)
99,804779052734 - -4,2255415916443 99,804779052734 - -4,2255415916443
Annual mean deposition of Cadmium from shipping in 2018 EMERGE (247)
4,3700070818886E-05 - 8,3872908618332E-09 4,3700070818886E-05 - 8,3872908618332E-09
Change of annual mean deposition of Cadmium from shipping in 2050 EMERGE Scenario 3 (248)
1,0856210792554E-06 - -3,5681856388692E-05 1,0856210792554E-06 - -3,5681856388692E-05
Change of annual mean deposition of Cadmium from shipping in 2050 EMERGE Scenario 8 (249)
-8,1878166469096E-09 - -4,2432209738763E-05 -8,1878166469096E-09 - -4,2432209738763E-05
Risk of oil spills from groundings 2008 2009 BRISK (142)
Risk of oil spills from groundings 2020 BRISK (143)
Risk of oil spills from intersection collisions 2008 2009 BRISK (144)
Risk of oil spills from intersection collisions 2020 BRISK (145)
Risk of oil spills from collisions on route 2008 2009 BRISK (146)
Risk of oil spills from collisions on route 2020 BRISK (147)
Risk of oil spills from collisions fixed objects 2008 2009 BRISK (148)
Risk of oil spills from collisions fixed objects 2020 BRISK (149)
Risk of oil spills from illegal spills 2008 2009 BRISK (150)
Risk of oil spills from illegal spills 2020 BRISK (151)
Environmental damage chemical spills all ship sizes BRISK (153)
0,000000 - 0,000001 0,000000 - 0,000001
0,000002 - 0,000003 0,000002 - 0,000003
0,000004 - 0,000006 0,000004 - 0,000006
0,000007 - 0,000010 0,000007 - 0,000010
0,000011 - 0,000030 0,000011 - 0,000030
0,000031 - 0,000060 0,000031 - 0,000060
0,000061 - 0,000100 0,000061 - 0,000100
0,000101 - 0,000300 0,000101 - 0,000300
0,000301 - 0,000600 0,000301 - 0,000600
0,000601 - 0,001000 0,000601 - 0,001000
Environmental damage chemical spills large ships BRISK (154)
0,000000 - 0,000001 0,000000 - 0,000001
0,000002 - 0,000003 0,000002 - 0,000003
0,000004 - 0,000006 0,000004 - 0,000006
0,000007 - 0,000010 0,000007 - 0,000010
0,000011 - 0,000030 0,000011 - 0,000030
0,000031 - 0,000060 0,000031 - 0,000060
0,000061 - 0,000100 0,000061 - 0,000100
0,000101 - 0,000300 0,000101 - 0,000300
0,000301 - 0,000600 0,000301 - 0,000600
0,000601 - 0,001000 0,000601 - 0,001000
Environmental damage chemical spills small ships BRISK (155)
0,000000 - 0,000001 0,000000 - 0,000001
0,000002 - 0,000003 0,000002 - 0,000003
0,000004 - 0,000006 0,000004 - 0,000006
0,000007 - 0,000010 0,000007 - 0,000010
0,000011 - 0,000030 0,000011 - 0,000030
0,000031 - 0,000060 0,000031 - 0,000060
0,000061 - 0,000100 0,000061 - 0,000100
0,000101 - 0,000300 0,000101 - 0,000300
0,000301 - 0,000600 0,000301 - 0,000600
0,000601 - 0,001000 0,000601 - 0,001000
Environmental damage oil spills all ship sizes BRISK (156)
0 - 0,01 0 - 0,01
0,01 - 0,1 0,01 - 0,1
0,1 - 1,0 0,1 - 1,0
1 - 3 1 - 3
3 - 10 3 - 10
10 - 30 10 - 30
30 - 100 30 - 100
100 - 300 100 - 300
300 - 1000 300 - 1000
> 1000 > 1000
Environmental damage oil spills large ships BRISK (157)
0 - 0,01 0 - 0,01
0,01 - 0,1 0,01 - 0,1
0,1 - 1,0 0,1 - 1,0
1 - 3 1 - 3
3 - 10 3 - 10
10 - 30 10 - 30
30 - 100 30 - 100
100 - 300 100 - 300
300 - 1000 300 - 1000
> 1000 > 1000
Environmental damage oil spills small ships BRISK (158)
0 - 0,01 0 - 0,01
0,01 - 0,1 0,01 - 0,1
0,1 - 1,0 0,1 - 1,0
1 - 3 1 - 3
3 - 10 3 - 10
10 - 30 10 - 30
30 - 100 30 - 100
100 - 300 100 - 300
300 - 1000 300 - 1000
> 1000 > 1000
Environmental impact chemical spills all ship sizes BRISK (159)
0,000000 - 0,000001 0,000000 - 0,000001
0,000002 - 0,000003 0,000002 - 0,000003
0,000004 - 0,000006 0,000004 - 0,000006
0,000007 - 0,000010 0,000007 - 0,000010
0,000011 - 0,000030 0,000011 - 0,000030
0,000031 - 0,000060 0,000031 - 0,000060
0,000061 - 0,000100 0,000061 - 0,000100
0,000101 - 0,000300 0,000101 - 0,000300
0,000301 - 0,000600 0,000301 - 0,000600
0,000601 - 0,001000 0,000601 - 0,001000
Environmental impact chemical spills large ships BRISK (160)
0,000000 - 0,000001 0,000000 - 0,000001
0,000002 - 0,000003 0,000002 - 0,000003
0,000004 - 0,000006 0,000004 - 0,000006
0,000007 - 0,000010 0,000007 - 0,000010
0,000011 - 0,000030 0,000011 - 0,000030
0,000031 - 0,000060 0,000031 - 0,000060
0,000061 - 0,000100 0,000061 - 0,000100
0,000101 - 0,000300 0,000101 - 0,000300
0,000301 - 0,000600 0,000301 - 0,000600
0,000601 - 0,001000 0,000601 - 0,001000
Environmental impact chemical spills small ships BRISK (161)
0,000000 - 0,000001 0,000000 - 0,000001
0,000002 - 0,000003 0,000002 - 0,000003
0,000004 - 0,000006 0,000004 - 0,000006
0,000007 - 0,000010 0,000007 - 0,000010
0,000011 - 0,000030 0,000011 - 0,000030
0,000031 - 0,000060 0,000031 - 0,000060
0,000061 - 0,000100 0,000061 - 0,000100
