ArcGIS REST Services Directory Login
JSON

Legend (MADS/Human_Activities)

Dredging sites points 36/2 (169)
Dredging sites areas 36/2 (170)
Dredging sites lines 36/2 (171)
Disposal sites areas 36/2 (172)
Disposal sites points 36/2 (174)
Disposal sites lines 36/2 (173)
Fishing effort all gear types 2016-2021 (161)
0.00 - 3223.47 h 0.00 - 3223.47 h
3223.47 - 10181.27 h 3223.47 - 10181.27 h
10181.27 - 20916.57 h 10181.27 - 20916.57 h
20916.57 - 38527.71 h 20916.57 - 38527.71 h
38527.71 - 105737.15 h 38527.71 - 105737.15 h
Fishing intensity total 2016-2021 (163)
0.00 - 4576.33 0.00 - 4576.33
4576.33 - 14639.64 4576.33 - 14639.64
14639.64 - 30435.56 14639.64 - 30435.56
30435.56 - 60121.04 30435.56 - 60121.04
60121.04 - 161129.59 60121.04 - 161129.59
Fishing footprint 2016-2021 - 90% of highest fishing intensity (162)
Maximum fraction trawled 2016-2021 (164)
0.00 - 0.15 0.00 - 0.15
0.153331 - 0.353102 0.153331 - 0.353102
0.353103 - 0.588410 0.353103 - 0.588410
0.588411 - 0.851897 0.588411 - 0.851897
0.851898 - 1.000000 0.851898 - 1.000000
Fishing effort all gear types 2009 (11)
No reported data No reported data
0.01 - 100 h 0.01 - 100 h
100 - 300 h 100 - 300 h
300 - 1500 h 300 - 1500 h
1500 - 4000 h 1500 - 4000 h
4000 - 10990.25 h 4000 - 10990.25 h
Fishing effort all gear types 2010 (12)
No reported data No reported data
0.01 - 50 h 0.01 - 50 h
50 - 150 h 50 - 150 h
150 - 350 h 150 - 350 h
350 - 1000 h 350 - 1000 h
1000 - 3295.04 h 1000 - 3295.04 h
Fishing effort all gear types 2011 (13)
No reported data No reported data
0.01 - 100 h 0.01 - 100 h
100 - 500 h 100 - 500 h
500 - 1900 h 500 - 1900 h
1900 - 4800 h 1900 - 4800 h
4800 - 9840.29 h 4800 - 9840.29 h
Fishing effort all gear types 2012 (14)
No reported data No reported data
0.01 - 80 h 0.01 - 80 h
80 - 250 h 80 - 250 h
250 - 900 h 250 - 900 h
900 - 4000 h 900 - 4000 h
4000 - 9020.17 h 4000 - 9020.17 h
Fishing effort all gear types 2013 (15)
No reported data No reported data
0.01 - 60 h 0.01 - 60 h
60 - 150 h 60 - 150 h
150 - 400 h 150 - 400 h
400 - 2000 h 400 - 2000 h
2000 - 4640.12 h 2000 - 4640.12 h
Fishing effort all gear types first quarter 2013 (16)
No reported data No reported data
0.01 - 15 h 0.01 - 15 h
15 - 50 h 15 - 50 h
50 - 100 h 50 - 100 h
100 - 200 h 100 - 200 h
200 - 427.00 h 200 - 427.00 h
Fishing effort all gear types second quarter 2013 (17)
No reported data No reported data
0.01 - 20 h 0.01 - 20 h
20 - 70 h 20 - 70 h
70 - 150 h 70 - 150 h
150 - 250 h 150 - 250 h
250 - 1573.00 h 250 - 1573.00 h
Fishing effort all gear types third quarter 2013 (18)
No data reported No data reported
0.01 - 20 h 0.01 - 20 h
20 - 70 h 20 - 70 h
70 - 150 h 70 - 150 h
150 - 400 h 150 - 400 h
400 - 4205.17 h 400 - 4205.17 h
Fishing effort all gear types fourth quarter 2013 (19)
No reported data No reported data
0.01 - 20 h 0.01 - 20 h
20 - 60 h 20 - 60 h
60 - 150 h 60 - 150 h
150 - 350 h 150 - 350 h
350 - 970.13 h 350 - 970.13 h
Fishing effort longlines 2009 (20)
No reported data No reported data
0.01 - 20 h 0.01 - 20 h
20 - 50 h 20 - 50 h
50 - 150 h 50 - 150 h
150 - 200 h 150 - 200 h
200 - 392.75 h 200 - 392.75 h
Fishing effort longlines 2010 (21)
No reported data No reported data
0.01 - 20 h 0.01 - 20 h
20 - 50 h 20 - 50 h
50 - 150 h 50 - 150 h
150 - 250 h 150 - 250 h
250 - 732.42 h 250 - 732.42 h
Fishing effort longlines 2011 (22)
No data reported No data reported
0.01 - 20 h 0.01 - 20 h
20 - 50 h 20 - 50 h
50 - 150 h 50 - 150 h
150 - 250 h 150 - 250 h
250 - 418.78 h 250 - 418.78 h
Fishing effort longlines 2012 (23)
No data reported No data reported
0.01 - 20 h 0.01 - 20 h
20 - 50 h 20 - 50 h
50 - 150 h 50 - 150 h
150 - 300 h 150 - 300 h
300 - 517.00 h 300 - 517.00 h
Fishing effort longlines 2013 (24)
No data reported No data reported
0.01 - 10 h 0.01 - 10 h
10 - 30 h 10 - 30 h
30 - 70 h 30 - 70 h
70 - 150 h 70 - 150 h
150 - 303.33 h 150 - 303.33 h
Fishing effort longlines first quarter 2013 (25)
No reported data No reported data
0.01 - 5 h 0.01 - 5 h
5 - 20 h 5 - 20 h
20 - 35 h 20 - 35 h
35 - 70 h 35 - 70 h
70 - 179.37 h 70 - 179.37 h
Fishing effort longlines second quarter 2013 (26)
No reported data No reported data
0.01 - 5 h 0.01 - 5 h
5 - 10 h 5 - 10 h
10 - 25 h 10 - 25 h
25 - 45 h 25 - 45 h
45 - 81.67 h 45 - 81.67 h
Fishing effort longlines third quarter 2013 (27)
No reported data No reported data
0.01 - 2 h 0.01 - 2 h
2 - 5 h 2 - 5 h
5 - 10 h 5 - 10 h
10 - 45 h 10 - 45 h
45 - 161.17 h 45 - 161.17 h
Fishing effort longlines fourth quarter 2013 (28)
No reported data No reported data
0.01- 2 h 0.01- 2 h
2 - 5 h 2 - 5 h
5 - 10 h 5 - 10 h
10 - 25 h 10 - 25 h
25 - 61.60 h 25 - 61.60 h
Fishing effort midwater trawl 2009 (29)
No reported data No reported data
0.01 - 100 h 0.01 - 100 h
100 - 500 h 100 - 500 h
500 - 1500 h 500 - 1500 h
1500 - 4000 h 1500 - 4000 h
4000 - 10990.25 h 4000 - 10990.25 h
Fishing effort midwater trawl 2010 (30)
No reported data No reported data
0.01 - 50 h 0.01 - 50 h
50 - 250 h 50 - 250 h
250 - 650 h 250 - 650 h
650 - 1500 h 650 - 1500 h
1500 - 3295.04 h 1500 - 3295.04 h
Fishing effort midwater trawl 2011 (31)
No reported data No reported data
0.01 - 150 h 0.01 - 150 h
150 - 650 h 150 - 650 h
650 - 2000 h 650 - 2000 h
2000 - 5000 h 2000 - 5000 h
5000 - 9840.29 5000 - 9840.29
Fishing effort midwater trawl 2012 (32)
No reported data No reported data
0.01 - 50 h 0.01 - 50 h
50 - 300 h 50 - 300 h
300 - 1000 h 300 - 1000 h
1000 - 4000 h 1000 - 4000 h
4000 - 9020.17 h 4000 - 9020.17 h
Fishing effort midwater trawl 2013 (33)
No reported data No reported data
0.01- 50 h 0.01- 50 h
50 - 100 h 50 - 100 h
100 - 300 h 100 - 300 h
300 - 1000 h 300 - 1000 h
1000 - 4238.83 h 1000 - 4238.83 h
Fishing effort midwater trawl first quarter 2013 (34)
No reported data No reported data
0.01 - 10 0.01 - 10
10 - 30 10 - 30
30 - 70 30 - 70
70 - 150 70 - 150
150 - 388 150 - 388
Fishing effort midwater trawl second quarter 2013 (35)
No reported data No reported data
0.01 - 15 h 0.01 - 15 h
15 - 40 h 15 - 40 h
40 - 90 h 40 - 90 h
90 - 200 h 90 - 200 h
200 - 386.00 h 200 - 386.00 h
Fishing effort midwater trawl third quarter 2013 (36)
No reported data No reported data
0.01 - 15 h 0.01 - 15 h
15 - 50 h 15 - 50 h
50 - 150 h 50 - 150 h
150 - 400 h 150 - 400 h
400 - 4205.17 h 400 - 4205.17 h
Fishing effort midwater trawl fourth quarter 2013 (37)
No reported data No reported data
0.01 - 10 h 0.01 - 10 h
10 - 30 h 10 - 30 h
30 - 80 h 30 - 80 h
80 - 150 h 80 - 150 h
150 - 519.00 h 150 - 519.00 h
Fishing effort mobile bottom-contacting gear 2009 (38)
No reported data No reported data
0.01 - 30 h 0.01 - 30 h
30 - 80 h 30 - 80 h
80 - 150 h 80 - 150 h
150 - 250 h 150 - 250 h
250 - 633.37 h 250 - 633.37 h
Fishing effort mobile bottom-contacting gear 2010 (39)
No reported data No reported data
0.01 - 50 h 0.01 - 50 h
50 - 100 h 50 - 100 h
100 - 150 h 100 - 150 h
150 - 300 h 150 - 300 h
300 - 652.65 h 300 - 652.65 h
Fishing effort mobile bottom-contacting gear 2011 (40)
No reported data No reported data
0.01 - 50 h 0.01 - 50 h
50 - 100 h 50 - 100 h
100 - 200 h 100 - 200 h
200 - 350 h 200 - 350 h
350 - 730.00 h 350 - 730.00 h
Fishing effort mobile bottom-contacting gear 2012 (41)
No reported data No reported data
0.01 - 50 h 0.01 - 50 h
50 - 150 h 50 - 150 h
150 - 250 h 150 - 250 h
250 - 450 h 250 - 450 h
450 - 1077.57 h 450 - 1077.57 h
Fishing effort mobile bottom-contacting gear 2013 (42)
No reporeted data No reporeted data
0.01 - 50 h 0.01 - 50 h
50 - 150 h 50 - 150 h
150 - 250 h 150 - 250 h
250 - 450 h 250 - 450 h
450 - 952.93 h 450 - 952.93 h
Fishing effort mobile bottom-contacting gear first quarter 2013 (43)
No data reported No data reported
0.01 - 15 h 0.01 - 15 h
15 - 50 h 15 - 50 h
50 - 90 h 50 - 90 h
90 - 150 h 90 - 150 h
150 - 317.07 h 150 - 317.07 h
Fishing effort mobile bottom-contacting gear second quarter 2013 (44)
No reported data No reported data
0.01 - 20 h 0.01 - 20 h
20 - 60 h 20 - 60 h
60 - 120 h 60 - 120 h
120 - 200 h 120 - 200 h
200 - 421.80 h 200 - 421.80 h
Fishing effort mobile bottom-contacting gear third quarter 2013 (45)
No reported data No reported data
0.01 - 20 h 0.01 - 20 h
20 - 50 h 20 - 50 h
50 - 100 h 50 - 100 h
100 - 150 h 100 - 150 h
150 - 343.97 h 150 - 343.97 h
Fishing effort mobile bottom-contacting gear fourth quarter 2013 (46)
No reported data No reported data
0.01 - 20 h 0.01 - 20 h
20 - 50 h 20 - 50 h
50 - 150 h 50 - 150 h
150 - 300 h 150 - 300 h
300 - 898.88 h 300 - 898.88 h
Fishing intensity DRB MOL 2009 v2 (48)
Missing info Missing info
No reported data No reported data
0,001 - 0,019 0,001 - 0,019
0,020 - 0,078 0,020 - 0,078
0,079 - 0,140 0,079 - 0,140
0,141 - 0,175 0,141 - 0,175
0,176 - 0,488 0,176 - 0,488
Fishing intensity DRB MOL 2010 v2 (49)
Missing info Missing info
No reported data No reported data
0,001 - 0,050 0,001 - 0,050
0,051 - 0,091 0,051 - 0,091
0,092 - 0,215 0,092 - 0,215
0,216 - 0,397 0,216 - 0,397
0,398 - 0,682 0,398 - 0,682
Fishing intensity DRB MOL 2011 v2 (50)
Missing info Missing info
No reported data No reported data
0,001 - 0,049 0,001 - 0,049
0,050 - 0,081 0,050 - 0,081
0,082 - 0,125 0,082 - 0,125
0,126 - 0,159 0,126 - 0,159
0,160 - 0,758 0,160 - 0,758
Fishing intensity DRB MOL 2012 v2 (51)
Missing info Missing info
No reported data No reported data
0,001 - 0,076 0,001 - 0,076
0,077 - 0,195 0,077 - 0,195
0,196 - 0,371 0,196 - 0,371
0,372 - 0,702 0,372 - 0,702
0,703 - 1,066 0,703 - 1,066
Fishing intensity DRB MOL 2013 v2 (52)
Missing info Missing info
No reported data No reported data
0,001 - 0,043 0,001 - 0,043
0,044 - 0,146 0,044 - 0,146
0,147 - 0,293 0,147 - 0,293
0,294 - 0,642 0,294 - 0,642
0,643 - 1,671 0,643 - 1,671
Fishing intensity DRB MOL 2014 v2 (53)
Missing info Missing info
No reported data No reported data
0,001 - 0,038 0,001 - 0,038
0,039 - 0,075 0,039 - 0,075
0,076 - 0,212 0,076 - 0,212
0,213 - 0,367 0,213 - 0,367
0,368 - 0,636 0,368 - 0,636
Fishing intensity DRB MOL 2015 v2 (54)
Missing info Missing info
No reported data No reported data
0,001 - 0,028 0,001 - 0,028
0,029 - 0,067 0,029 - 0,067
0,068 - 0,170 0,068 - 0,170
0,171 - 0,320 0,171 - 0,320
0,321 - 0,533 0,321 - 0,533
Fishing intensity DRB MOL 2016 v2 (55)
Missing info Missing info
No reported data No reported data
0,001 - 0,058 0,001 - 0,058
0,059 - 0,132 0,059 - 0,132
0,133 - 0,228 0,133 - 0,228
0,229 - 0,323 0,229 - 0,323
0,324 - 0,639 0,324 - 0,639
Fishing intensity Dredge 2009 v2 (56)
Missing info Missing info
No reported data No reported data
0,001 - 0,019 0,001 - 0,019
0,020 - 0,078 0,020 - 0,078
0,079 - 0,140 0,079 - 0,140
0,141 - 0,175 0,141 - 0,175
0,176 - 0,488 0,176 - 0,488
Fishing intensity Dredge 2010 v2 (57)
Missing info Missing info
No reported data No reported data
0,001 - 0,037 0,001 - 0,037
0,038 - 0,063 0,038 - 0,063
0,064 - 0,091 0,064 - 0,091
0,092 - 0,283 0,092 - 0,283
0,284 - 0,682 0,284 - 0,682
Fishing intensity Dredge 2011 v2 (58)
Missing info Missing info
No reported data No reported data
0,000 - 0,001 0,000 - 0,001
0,002 - 0,049 0,002 - 0,049
0,050 - 0,081 0,050 - 0,081
0,082 - 0,159 0,082 - 0,159
0,160 - 0,758 0,160 - 0,758
Fishing intensity Dredge 2012 v2 (59)
Missing info Missing info
No reported data No reported data
0,001 - 0,076 0,001 - 0,076
0,077 - 0,195 0,077 - 0,195
0,196 - 0,371 0,196 - 0,371
0,372 - 0,702 0,372 - 0,702
0,703 - 1,066 0,703 - 1,066
Fishing intensity Dredge 2013 v2 (60)
Missing info Missing info
No reported data No reported data
0,001 - 0,043 0,001 - 0,043
0,044 - 0,146 0,044 - 0,146
0,147 - 0,293 0,147 - 0,293
0,294 - 0,642 0,294 - 0,642
0,643 - 1,671 0,643 - 1,671
Fishing intensity Dredge 2014 v2 (61)
Missing info Missing info
No reported data No reported data
0,001 - 0,038 0,001 - 0,038
0,039 - 0,075 0,039 - 0,075
0,076 - 0,212 0,076 - 0,212
0,213 - 0,367 0,213 - 0,367
0,368 - 0,636 0,368 - 0,636
Fishing intensity Dredge 2015 v2 (62)
Missing info Missing info
No reported data No reported data
0,001 - 0,028 0,001 - 0,028
0,029 - 0,067 0,029 - 0,067
0,068 - 0,170 0,068 - 0,170
0,171 - 0,320 0,171 - 0,320
0,321 - 0,533 0,321 - 0,533
Fishing intensity Dredge 2016 v2 (63)
Missing info Missing info
No reported data No reported data
0,001 - 0,058 0,001 - 0,058
0,059 - 0,132 0,059 - 0,132
0,133 - 0,228 0,133 - 0,228
0,229 - 0,323 0,229 - 0,323
0,324 - 0,639 0,324 - 0,639
Fishing intensity OT CRU 2009 v2 (64)
Missing info Missing info
No reported data No reported data
0,001 - 0,156 0,001 - 0,156
0,157 - 0,419 0,157 - 0,419
0,420 - 0,771 0,420 - 0,771
0,772 - 1,284 0,772 - 1,284
1,285 - 3,354 1,285 - 3,354
Fishing intensity OT CRU 2010 v2 (65)
Missing info Missing info
No reported data No reported data
0,001 - 0,125 0,001 - 0,125
0,126 - 0,361 0,126 - 0,361
0,362 - 0,743 0,362 - 0,743
0,744 - 1,381 0,744 - 1,381
1,382 - 2,423 1,382 - 2,423
Fishing intensity OT CRU 2011 v2 (66)
Missing info Missing info
No reported data No reported data
0,001 - 0,105 0,001 - 0,105
0,106 - 0,307 0,106 - 0,307
0,308 - 0,621 0,308 - 0,621
0,622 - 1,041 0,622 - 1,041
1,042 - 2,049 1,042 - 2,049
Fishing intensity OT CRU 2012 v2 (67)
Missing info Missing info
No reported data No reported data
0,001 - 0,157 0,001 - 0,157
0,158 - 0,447 0,158 - 0,447
0,448 - 0,819 0,448 - 0,819
0,820 - 1,308 0,820 - 1,308
1,309 - 2,615 1,309 - 2,615
Fishing intensity OT CRU 2013 v2 (68)
Missing info Missing info
No reported data No reported data
0,001 - 0,219 0,001 - 0,219
0,220 - 0,606 0,220 - 0,606
0,607 - 1,062 0,607 - 1,062
1,063 - 1,614 1,063 - 1,614
1,615 - 2,519 1,615 - 2,519
Fishing intensity OT CRU 2014 v2 (69)
Missing info Missing info
No reported data No reported data
0,001 - 0,177 0,001 - 0,177
0,178 - 0,491 0,178 - 0,491
0,492 - 0,881 0,492 - 0,881
0,882 - 1,367 0,882 - 1,367
1,368 - 2,109 1,368 - 2,109
Fishing intensity OT CRU 2015 v2 (70)
Missing info Missing info
No reported data No reported data
0,001 - 0,136 0,001 - 0,136
0,137 - 0,338 0,137 - 0,338
0,339 - 0,582 0,339 - 0,582
0,583 - 0,995 0,583 - 0,995
0,996 - 1,631 0,996 - 1,631
Fishing intensity OT CRU 2016 v2 (71)
Missing info Missing info
No reported data No reported data
0,001 - 0,391 0,001 - 0,391
0,392 - 0,702 0,392 - 0,702
0,703 - 1,143 0,703 - 1,143
1,144 - 1,765 1,144 - 1,765
1,766 - 2,712 1,766 - 2,712
Fishing intensity OT DMF 2009 v2 (72)
Missing info Missing info
No reported data No reported data
0,001 - 0,065 0,001 - 0,065
0,066 - 0,175 0,066 - 0,175
0,176 - 0,329 0,176 - 0,329
0,330 - 0,566 0,330 - 0,566
0,567 - 1,719 0,567 - 1,719
Fishing intensity OT DMF 2010 v2 (73)
Missing info Missing info
No reported data No reported data
0,001 - 0,078 0,001 - 0,078
0,079 - 0,214 0,079 - 0,214
0,215 - 0,428 0,215 - 0,428
0,429 - 0,770 0,429 - 0,770
0,771 - 1,471 0,771 - 1,471
Fishing intensity OT DMF 2011 v2 (74)
Missing info Missing info
No reported data No reported data
0,001 - 0,078 0,001 - 0,078
0,079 - 0,213 0,079 - 0,213
0,214 - 0,425 0,214 - 0,425
0,426 - 0,812 0,426 - 0,812
0,813 - 1,646 0,813 - 1,646
Fishing intensity OT DMF 2012 v2 (75)
Missing info Missing info
No reported data No reported data
0,001 - 0,121 0,001 - 0,121
0,122 - 0,336 0,122 - 0,336
0,337 - 0,647 0,337 - 0,647
0,648 - 1,246 0,648 - 1,246
1,247 - 2,478 1,247 - 2,478
Fishing intensity OT DMF 2013 v2 (76)
Missing info Missing info
No reported data No reported data
0,001 - 0,111 0,001 - 0,111
0,112 - 0,313 0,112 - 0,313
0,314 - 0,618 0,314 - 0,618
0,619 - 1,171 0,619 - 1,171
1,172 - 2,113 1,172 - 2,113
Fishing intensity OT DMF 2014 v2 (77)
Missing info Missing info
Noi reported data Noi reported data
0,001 - 0,120 0,001 - 0,120
0,121 - 0,335 0,121 - 0,335
0,336 - 0,653 0,336 - 0,653
0,654 - 1,377 0,654 - 1,377
1,378 - 2,460 1,378 - 2,460
Fishing intensity OT DMF 2015 v2 (78)
Missing info Missing info
No reported data No reported data
0,001 - 0,110 0,001 - 0,110
0,111 - 0,300 0,111 - 0,300
0,301 - 0,584 0,301 - 0,584
0,585 - 1,373 0,585 - 1,373
1,374 - 2,746 1,374 - 2,746
Fishing intensity OT DMF 2016 v2 (79)
Missing info Missing info
No reported data No reported data
0,001 - 0,112 0,001 - 0,112
0,113 - 0,308 0,113 - 0,308
0,309 - 0,603 0,309 - 0,603
0,604 - 1,232 0,604 - 1,232
1,233 - 2,370 1,233 - 2,370
Fishing intensity OT MIX CRU DMF 2009 v2 (80)
Missing info Missing info
No reported data No reported data
0,001 - 0,261 0,001 - 0,261
0,262 - 0,588 0,262 - 0,588
0,589 - 0,990 0,589 - 0,990
0,991 - 1,391 0,991 - 1,391
1,392 - 2,335 1,392 - 2,335
Fishing intensity OT MIX CRU DMF 2010 v2 (81)
Missing info Missing info
No reported data No reported data
0,001 - 0,321 0,001 - 0,321
0,322 - 0,688 0,322 - 0,688
0,689 - 1,066 0,689 - 1,066
1,067 - 1,589 1,067 - 1,589
1,590 - 2,913 1,590 - 2,913
Fishing intensity OT MIX CRU DMF 2011 v2 (82)
Missing info Missing info
No reported data No reported data
0,001 - 0,259 0,001 - 0,259
0,260 - 0,569 0,260 - 0,569
0,570 - 0,960 0,570 - 0,960
0,961 - 1,648 0,961 - 1,648
1,649 - 2,782 1,649 - 2,782
Fishing intensity OT MIX CRU DMF 2012 v2 (83)
Missing info Missing info
No reported data No reported data
0,001 - 0,250 0,001 - 0,250
0,251 - 0,608 0,251 - 0,608
0,609 - 1,045 0,609 - 1,045
1,046 - 1,685 1,046 - 1,685
1,686 - 2,685 1,686 - 2,685
Fishing intensity OT MIX CRU DMF 2013 v2 (84)
Missing info Missing info
No reported data No reported data
0,001 - 0,297 0,001 - 0,297
0,298 - 0,620 0,298 - 0,620
0,621 - 0,977 0,621 - 0,977
0,978 - 1,447 0,978 - 1,447
1,448 - 2,609 1,448 - 2,609
Fishing intensity OT MIX CRU DMF 2014 v2 (85)
Missing info Missing info
No reported data No reported data
0,001 - 0,219 0,001 - 0,219
0,220 - 0,520 0,220 - 0,520
0,521 - 0,908 0,521 - 0,908
0,909 - 1,386 0,909 - 1,386
1,387 - 2,434 1,387 - 2,434
Fishing intensity OT MIX CRU DMF 2015 v2 (86)
Missing info Missing info
No reported data No reported data
0,001 - 0,209 0,001 - 0,209
0,210 - 0,500 0,210 - 0,500
0,501 - 0,833 0,501 - 0,833
0,834 - 1,234 0,834 - 1,234
1,235 - 1,898 1,235 - 1,898
Fishing intensity OT MIX CRU DMF 2016 v2 (87)
Missing info Missing info
No reported data No reported data
0,001 - 0,233 0,001 - 0,233
0,234 - 0,570 0,234 - 0,570
0,571 - 1,078 0,571 - 1,078
1,079 - 1,745 1,079 - 1,745
1,746 - 3,153 1,746 - 3,153
Fishing intensity OT SPF 2009 v2 (88)
Missing info Missing info
No reported data No reported data
0,001 - 0,010 0,001 - 0,010
0,011 - 0,031 0,011 - 0,031
0,032 - 0,071 0,032 - 0,071
0,072 - 0,127 0,072 - 0,127
0,128 - 0,245 0,128 - 0,245
Fishing intensity OT SPF 2010 v2 (89)
Missing info Missing info
No reported data No reported data
0,000 - 0,007 0,000 - 0,007
0,008 - 0,021 0,008 - 0,021
0,022 - 0,050 0,022 - 0,050
0,051 - 0,108 0,051 - 0,108
0,109 - 0,179 0,109 - 0,179
Fishing intensity OT SPF 2011 v2 (90)
Missing info Missing info
No reported data No reported data
0,001 - 0,009 0,001 - 0,009
0,010 - 0,025 0,010 - 0,025
0,026 - 0,047 0,026 - 0,047
0,048 - 0,080 0,048 - 0,080
0,081 - 0,149 0,081 - 0,149
Fishing intensity OT SPF 2012 v2 (91)
Missing info Missing info
No reported data No reported data
0,001 - 0,008 0,001 - 0,008
0,009 - 0,023 0,009 - 0,023
0,024 - 0,049 0,024 - 0,049
0,050 - 0,104 0,050 - 0,104
0,105 - 0,212 0,105 - 0,212
Fishing intensity OT SPF 2013 v2 (92)
Missing info Missing info
No reported data No reported data
0,001 - 0,008 0,001 - 0,008
0,009 - 0,023 0,009 - 0,023
0,024 - 0,046 0,024 - 0,046
0,047 - 0,100 0,047 - 0,100
0,101 - 0,214 0,101 - 0,214
Fishing intensity OT SPF 2014 v2 (93)
Missing info Missing info
No reported data No reported data
0,001 - 0,008 0,001 - 0,008
0,009 - 0,021 0,009 - 0,021
0,022 - 0,040 0,022 - 0,040
0,041 - 0,076 0,041 - 0,076
0,077 - 0,172 0,077 - 0,172
Fishing intensity OT SPF 2015 v2 (94)
Missing info Missing info
No reported data No reported data
0,001 - 0,007 0,001 - 0,007
0,008 - 0,022 0,008 - 0,022
0,023 - 0,051 0,023 - 0,051
0,052 - 0,121 0,052 - 0,121
0,122 - 0,230 0,122 - 0,230
Fishing intensity OT SPF 2016 v2 (95)
Missing info Missing info
No reported data No reported data
0,001 - 0,006 0,001 - 0,006
0,007 - 0,017 0,007 - 0,017
0,018 - 0,038 0,018 - 0,038
0,039 - 0,092 0,039 - 0,092
0,093 - 0,185 0,093 - 0,185
Fishing intensity Otter 2009 v2 (96)
Missing info Missing info
No reported data No reported data
0,001 - 0,114 0,001 - 0,114
0,115 - 0,353 0,115 - 0,353
0,354 - 0,776 0,354 - 0,776
0,777 - 1,383 0,777 - 1,383
1,384 - 3,601 1,384 - 3,601
Fishing intensity Otter 2010 v2 (97)
Missing info Missing info
No reported data No reported data
0,001 - 0,143 0,001 - 0,143
0,144 - 0,444 0,144 - 0,444
0,445 - 0,945 0,445 - 0,945
0,946 - 1,702 0,946 - 1,702
1,703 - 3,195 1,703 - 3,195
Fishing intensity Otter 2011 v2 (98)
Missing info Missing info
No reported data No reported data
0,001 - 0,149 0,001 - 0,149
0,150 - 0,438 0,150 - 0,438
0,439 - 0,919 0,439 - 0,919
0,920 - 1,654 0,920 - 1,654
1,655 - 2,788 1,655 - 2,788
Fishing intensity Otter 2012 v2 (99)
Missing info Missing info
No reported data No reported data
0,001 - 0,170 0,001 - 0,170
0,171 - 0,491 0,171 - 0,491
0,492 - 0,962 0,492 - 0,962
0,963 - 1,605 0,963 - 1,605
1,606 - 3,065 1,606 - 3,065
Fishing intensity Otter 2013 v2 (100)
Missing info Missing info
No reported data No reported data
0,001 - 0,172 0,001 - 0,172
0,173 - 0,500 0,173 - 0,500
0,501 - 0,981 0,501 - 0,981
0,982 - 1,648 0,982 - 1,648
1,649 - 3,511 1,649 - 3,511
Fishing intensity Otter 2014 v2 (101)
Missing info Missing info
No reported data No reported data
0,001 - 0,152 0,001 - 0,152
0,153 - 0,444 0,153 - 0,444
0,445 - 0,870 0,445 - 0,870
0,871 - 1,580 0,871 - 1,580
1,581 - 3,150 1,581 - 3,150
Fishing intensity Otter 2015 v2 (102)
Missing info Missing info
No reported data No reported data
0,001 - 0,134 0,001 - 0,134
0,135 - 0,367 0,135 - 0,367
0,368 - 0,727 0,368 - 0,727
0,728 - 1,397 0,728 - 1,397
1,398 - 2,746 1,398 - 2,746
Fishing intensity Otter 2016 v2 (103)
Missing info Missing info
No reported data No reported data
0,001 - 0,171 0,001 - 0,171
0,172 - 0,510 0,172 - 0,510
0,511 - 1,036 0,511 - 1,036
1,037 - 1,830 1,037 - 1,830
1,831 - 3,984 1,831 - 3,984
Fishing intensity SDN DMF 2009 v2 (104)
Missing info Missing info
No reported data No reported data
0,001 - 0,643 0,001 - 0,643
0,644 - 2,121 0,644 - 2,121
2,122 - 4,279 2,122 - 4,279
4,280 - 6,423 4,280 - 6,423
6,424 - 18,873 6,424 - 18,873
Fishing intensity SDN DMF 2010 v2 (105)
Missing info Missing info
No reported data No reported data
0,001 - 0,448 0,001 - 0,448
0,449 - 1,619 0,449 - 1,619
1,620 - 4,264 1,620 - 4,264
4,265 - 8,479 4,265 - 8,479
8,480 - 23,103 8,480 - 23,103
Fishing intensity SDN DMF 2011 v2 (106)
Missing info Missing info
No reported data No reported data
0,001 - 0,538 0,001 - 0,538
0,539 - 1,559 0,539 - 1,559
1,560 - 4,271 1,560 - 4,271
4,272 - 12,156 4,272 - 12,156
12,157 - 23,263 12,157 - 23,263
Fishing intensity SDN DMF 2012 v2 (107)
Missing info Missing info
No reported data No reported data
0,001 - 1,218 0,001 - 1,218
1,219 - 3,759 1,219 - 3,759
3,760 - 7,109 3,760 - 7,109
7,110 - 12,289 7,110 - 12,289
12,290 - 29,041 12,290 - 29,041
Fishing intensity SDN DMF 2013 v2 (108)
Missing info Missing info
No reported data No reported data
0,001 - 1,876 0,001 - 1,876
1,877 - 4,063 1,877 - 4,063
4,064 - 9,946 4,064 - 9,946
9,947 - 19,144 9,947 - 19,144
19,145 - 27,015 19,145 - 27,015
Fishing intensity SDN DMF 2014 v2 (109)
Missing info Missing info
No reported data No reported data
0,001 - 0,946 0,001 - 0,946
0,947 - 2,673 0,947 - 2,673
2,674 - 6,178 2,674 - 6,178
6,179 - 9,694 6,179 - 9,694
