ArcGIS REST Services Directory Login
JSON

Legend (MADS/Basemap_TOPO)

Places_Baltic_Catchment_point (0)
Baltic_Sea_Islands_polygon (1)
Cities Europe (2)
Capitals Europe (3)
Roads Europe (4)
Divided Highway Divided Highway
Federal Highway Federal Highway
Regional Road Regional Road
Local Road Local Road
Country Borders Europe (5)
Lakes (JRC-CCM2) (6)
Large Lakes In Baltic Sea Catchment Area (7)
Large Lakes Outside Baltic Sea Catchment Area (8)
Large Rivers Europe (splited) (9)
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
Large Rivers Europe (for labels) (10)
Europe_borders (11)
Europe Hillshade (12)
High : 254 High : 254
Low : 0 Low : 0
Europe Elevation (13)
-276 - 74 -276 - 74
74,00000001 - 155 74,00000001 - 155
155,0000001 - 245 155,0000001 - 245
245,0000001 - 366 245,0000001 - 366
366,0000001 - 511 366,0000001 - 511
511,0000001 - 672 511,0000001 - 672
672,0000001 - 847 672,0000001 - 847
847,0000001 - 1 034 847,0000001 - 1 034
1 034,000001 - 1 242 1 034,000001 - 1 242
1 242,000001 - 1 482 1 242,000001 - 1 482
1 482,000001 - 1 752 1 482,000001 - 1 752
1 752,000001 - 2 057 1 752,000001 - 2 057
2 057,000001 - 2 418 2 057,000001 - 2 418
2 418,000001 - 2 890 2 418,000001 - 2 890
2 890,000001 - 5 597 2 890,000001 - 5 597
Baltic Sea Depthshade (14)
High : 216 High : 216
Low : 113 Low : 113
Baltic Sea Bathymetry (15)
-503,864502 - -431,5660424 -503,864502 - -431,5660424
-431,5660423 - -370,9286248 -431,5660423 - -370,9286248
-370,9286247 - -307,9589987 -370,9286247 - -307,9589987
-307,9589986 - -249,6537894 -307,9589986 - -249,6537894
-249,6537893 - -205,3418304 -249,6537893 - -205,3418304
-205,3418303 - -175,0231216 -205,3418303 - -175,0231216
-175,0231215 - -149,3688295 -175,0231215 - -149,3688295
-149,3688294 - -126,0467457 -149,3688294 - -126,0467457
-126,0467456 - -102,724662 -126,0467456 - -102,724662
-102,7246619 - -81,73478669 -102,7246619 - -81,73478669
-81,73478668 - -58,41270297 -81,73478668 - -58,41270297
-58,41270296 - -35,09061926 -58,41270296 - -35,09061926
-35,09061925 - -16,43295228 -35,09061925 - -16,43295228
-16,43295227 - 2,224714691 -16,43295227 - 2,224714691
2,224714692 - 90,84863281 2,224714692 - 90,84863281
Background_Color (16)